+86 132 6720 2015
描述
Description:
POMING’s AVR series high-precision fully automatic AC voltage regulator is composed of a contact type voltage regulator, servo motor, microcontroller control system, etc. When the power grid voltage is unstable or the load changes, the automatic sampling control circuit sends a signal to drive the servo motor, adjust the position of the voltage regulator carbon brush, and adjust the output voltage of the regulator to the rated value and reach a stable state. Equipped with LCD display, overvoltage, overcurrent, over temperature and other protection functions, high-precision fully automatic AC voltage regulator can be added with long delay and undervoltage protection according to user’s needs. It is composed of contact voltage regulator, servo motor, microcontroller control system, etc. When the power grid voltage is unstable or the load changes, the automatic sampling control circuit sends a signal to drive the servo motor and adjust the position of the voltage regulator carbon brush to adjust the output voltage of the voltage regulator to the rated value and reach a stable state. Equipped with LCD display, overvoltage, overcurrent, over temperature protection functions, and it can be added with long delay and undervoltage protection according to user needs.
Outstanding Features:
Beautiful appearance;
Undistorted waveform;
High efficiency;
Stable output voltage;
Long-term operation;
Suitable for any load;
Technical Parameters:
Model N.O. | AVR-10KVA | AVR-15KVA | AVR-20KVA | AVR-30KAVA | AVR-40KVA | AVR-50KVA | AVR-60KVA | AVR-75KVA | AVR-90KVA | AVR-120KVA | AVR-150KVA |
Input | |||||||||||
Voltage range | 380V±15% | ||||||||||
Frequency | 50/60Hz | ||||||||||
Output | |||||||||||
Voltage | 380V | ||||||||||
Accuracy | ±2% | ||||||||||
Power factor | 0.8 | ||||||||||
Efficiency | 98% | ||||||||||
Phasse | 3 phase | ||||||||||
Response time | 1.5S(When the external voltage changes by 10%) | ||||||||||
Relative humidity | <90% | ||||||||||
Waveform distortion | None | ||||||||||
Insulation resistance | >5MΩ | ||||||||||
Display | |||||||||||
Input voltage | Digital displays accurately display values | ||||||||||
Output voltage | Digital displays accurately display values | ||||||||||
Input current | Digital displays accurately display values | ||||||||||
Abnormal | The digital display accurately displays overvoltage, undervoltage, overcurrent, phase loss and overtemperature. | ||||||||||
Environment | |||||||||||
Working temperature | ‘-5℃-40℃ | ||||||||||
Altitude | <1000m | ||||||||||
Working relative humidity (RH) |
RH<50% at 40 ℃, RH<90% at 20 ℃ , and special measures shall be taken for condensation. | ||||||||||
Protection | |||||||||||
Over-load | Switch off automatically | ||||||||||
Auto cut-off | Phase loss protection | ||||||||||
Over-voltage protection | |||||||||||
Under-voltage protection | |||||||||||
Over-current protection | |||||||||||
Over-temperature protection | |||||||||||
Power supply failure, interruption | |||||||||||
Short-circuit | |||||||||||
Others | |||||||||||
Noise Level | ≤65dB | ||||||||||
Product size(cm) | 45.5*32*63 | 51*38*70 | 58*45*86 | 66*51*90 66.5*51*90 |
|||||||
Package size(cm) | 51*38*71 | 57*43.5*78 | 64*51*98 | 72*57*100 | |||||||
Package weight(kg)(App) | 60 | 66 | 72 | 85 | 99 | 141 | 145 | 158 | 173 | 187 | 217 |
评价
目前还没有评价