+86 132 6720 2015
POMING SCR Electronic Contactless Voltage Regulator for Printing Machine with 0.3s Fast Response Time
Input voltage: 380V±15%(Customizable like 400V±50%)
Output voltage: 380V(Customizable)
MOQ: 1 PCS
描述
POMING’s SCR Contactless Voltage Regulator is particularly suitable for the power electrical equipment requires for the high reliability, high stability.
And also for the grid with wide fluctuations, the voltage instantaneous mutation harsh electrical environment
Outstanding Features:
CPU intelligent control, digital circuits, stable and reliable
Large-screen LCD, user-friendly man-machine interface
Three phases regulation, no contact, no abrasion, no spark and maintenance free.
Regulator speed to 0.03S can be accessed by all types of generators
Efficiency is as high as 1% or more than 98%, power consumption, save electricity, to save money
Anti-interference,cleaning ability, so that the output power completely pure
With overload, shortload, short circuit, lack of phases, and automatically bypass protection fucntion.
Technical Parameters
Model N.O. | Capacity (KVA) |
Size (mm) |
Weight(kg) | Technical Parameters | ||||||
DZW-310 | 10kVA | 380*780*830 | 95 | AC input | Rated voltage | 3-phase 4-wrie 380V/220V | ||||
DZW-320 | 20kVA | 100 | Regulation rang | ±15% | ||||||
DZW-330 | 30kVA | 109 | Frequency | 35hz-63Hz | ||||||
DZW-350 | 50kVA | 126 | AC output | Rated voltage | 3-phase 4-wrie 380V/220V | |||||
DZW-360 | 60kVA | 167 | Regulation precision | ±1-5%(optional) | ||||||
DZW-380 | 80kVA | 430*780*1170 | 181 | Waveform distortion | Without additional waveform distortion(static) | |||||
DZW-3100 | 100kVA | 196 | Efficiency | ≥98% | ||||||
DZW-3120 | 120kVA | 520*850*1220 | 254 | Response time | ≤0.04s | |||||
DZW-3150 | 150kVA | 270 | Power factor | 0.8 | ||||||
DZW-3200 | 200kVA | 311 | Anti-interference | Lightning arrestor, EMI filter, LG filter | ||||||
DZW-3250 | 250KVA | 373 | Protections | Overvoltage | Output phase voltage exceeds 10%, cutting off the output or uninterruptedly shift to bypass. | |||||
DZW-3300 | 300kVA | 1000*700*1500 | 530 | Undervoltage | Output phase voltage exceeds 10%, cutting off the output or uninterruptedly shift to bypass. | |||||
DZW-3400 | 400kVA | 610 | Overload | Electronic detection,cutting off output within 3 minute if overload | ||||||
DZW-3500 | 500kVA | 1200*800*1600 | 750 | Missing phase | With (automatic cut-off) | |||||
DZW-3600 | 600kVA | 850 | Bypass | Continuous automatic bypass in case of failure | ||||||
DZW-3800 | 800kVA | 1500*1000*1950 | 980 | Alarm | LED display and audio alarm | |||||
DZW-31000 | 1000kVA | 1110 | Overload capacity | 5 times of rated current for 1 second | ||||||
DZW-31200 | 1200kVA | 1500*1300*1950 | 1500 | LCD display | Voltage,current,abnormality | |||||
DZW-31600 | 1600kVA | 2000*1500*1950 | 2000 | Ambient temperature | 0-45ºC | |||||
DZW-32000 | 2000kVA | 3600 |
评价
目前还没有评价