+86 132 6720 2015
POMING Single Phase Servo Type Voltage Stabilizer for Home Appliance 500W – 30KVA
Capacity: 500W-60KVA
Input voltage: 160-250V
Output voltage: 220V±3%
MOQ: 1 PCS
Description
Description:
POMING’s SVC/TND series high-precision automatic 1 phase AC stabilized power supply is composed of single-phase series high-precision automatic stabilized power supply.
Applications:
This series of voltage stabilizers are suitable for small and medium-sized electromechanical equipment, production lines, construction
machinery, microcomputers, rust, air conditioners, refrigerators, audio, TV and other fields in the fields of industry, agriculture, medical treatment,radio and television, communication, scientific research, culture, etc. Household appliances, lighting and other places that require voltage regulation.
Technical Parameters:
Technical Parameters | Model N.O. | Capacity (KVA) |
Product Size (cm) |
Package Size (cm) |
Qty per package (pcs) |
Weight(kg) | ||
Input voltage | 150-250V | SVC/TND-500VA | 0.5 | 19*17*13.5 | 44*25*35 | 4 | 15 | |
Output voltage | 220V | SVC/TND-1000VA | 1 | 22*20.2*16 | 49*28.5*40 | 4 | 20 | |
Delay time | 41s | SVC/TND-1500VA | 1.5 | 22*20.2*16 | 49*28.5*40 | 4 | 25 | |
Voltage regulation accuracy | ≤3% | SVC/TND-2000VA | 2 | 27*24.5*19.5 | 60.5*35*25.5 | 2 | 17 | |
Working frequency | 50Hz/60Hz | SVC/TND-3000VA | 3 | 30*23.5*23 | 61.5*38.5*29 | 2 | 22.5 | |
Adjusing time | <1.5s (when the input voltage changes by 10%) |
SVC/TND-5000VA | 5 | 32*23.5*27.5 | 40*32*35 | 1 | 13.5 | |
Overvoltage protection | Phase voltage 246V±4V | SVC/TND-10KVA | 10 | 34.5*31.5*54 | 45*42.5*62 | 1 | 35 | |
Efficiency | ≥90% | SVC/TND-15KVA | 15 | 34*38*72 | 40*43.5*80 | 1 | 52 | |
Waveform distortion | No additional waveform distortion | SVC/TND-20KVA | 20 | 34*38*72 | 40*43.5*80 | 1 | 59.5 | |
Load power factor | 0.8 | SVC/TND-30KVA | 30 | 37.5*41.5*78.5 | 53*49*88.5 | 1 | 75 | |
Electric strength | 1500V/1min without breakdown | |||||||
Insulation resistance | 2MΩ | |||||||
Ambient temperature | -5°C~ +40°C |
Reviews
There are no reviews yet.