+86 132 6720 2015
POMING Three Phase Voltage Stabilizer Anti Wide Fluated Input Voltage 277-430V for Band Saw Machine
Input voltage: 277-430(Customizable)
Output voltage: 380V(Customizable)
MOQ: 1 PCS
描述
Description:
SVC/TNS series high-precision automatic three-phase AC stabilized power supply is composed of single-phase series high-precision automatic stabilized power supply. Star (Y-shaped) connection, the output can be three-phase four-wire system or three-phase three-wire system, the output current of each phase is indicated by three ammeters respectively, and each phase is detected by shifting a switch and a voltmeter. output line voltage.
TNS series high-precision automatic three-phase AC voltage stabilizer of 20KVA and above specifications is composed of three single-phase automatic voltage stabilized power supplies of corresponding specifications, and adopts self-coupling type.
Application:
This series of voltage stabilizers are suitable for small and medium-sized electromechanical equipment, production lines, construction
machinery, microcomputers, rust, air conditioners, refrigerators, audio, TV and other fields in the fields of industry, agriculture, medical treatment,radio and television, communication, scientific research, culture, etc. Household appliances, lighting and other places that require voltage regulation.
Technical Parameters:
Technical Parameters | Model N.O. | Capacity (KVA) |
Product Size (cm) |
Package Size (cm) |
Weight(kg) | ||
Input voltage | Line voltage 277-430V (3P+N+E) | SVC/TNS-6KVA | 6 | 32*28*66.5 | 38*41.5*77 | 32 | |
Output voltage | Line voltage 380V (phase voltage 220V) | SVC/TNS-9KVA | 9 | 31.5*32.5*77.5 | 44*41.5*87 | 43 | |
Delay time | 41s | SVC/TNS-15KVA | 15 | 34*36.5*85.5 | 45.5*45.5*94 | 56 | |
Voltage regulation accuracy | ≤3% | SVC/TNS-20KVA | 20 | 46*42*89 | 52.5*56.5*99 | 93 | |
Working frequency | 50Hz/60Hz | SVC/TNS-30KVA | 30 | 46*42*89 | 52.5*56.5*99 | 110 | |
Adjusing time | <1.5s (when the input voltage changes by 10%) |
SVC/TNS-40KVA | 40 | 55*45.5*116 | 66.5*56.5*130 | 153 | |
Overvoltage protection | Phase voltage 246V±4V | SVC/TNS-50KVA | 50 | 55*45.5*116 | 66.5*56.5*130 | 164 | |
Efficiency | ≥90% | SVC/TNS-60KVA | 60 | 55*45.5*116 | 66.5*56.5*130 | 174 | |
Waveform distortion | No additional waveform distortion | SVC/TNS-75KVA | 75 | 63*53*131 | 64.5*74*144 | 225 | |
Load power factor | 0.8 | SVC/TNS-90KVA | 90 | 63*53*131 | 64.5*74*144 | 240 | |
Electric strength | 1500V/1min without breakdown | ||||||
Insulation resistance | 2MΩ | ||||||
Ambient temperature | -5°C~ +40°C |
评价
目前还没有评价