+86 132 6720 2015
POMING Single Phase Online Rack Mounted Type UPS for Computer 1KVA – 3KVA
Both Rack mounted type & Tower type are OK.
Description
Product Descriptions
Professional design is specifically customized for small and medium enterprises servers. It supports rack mounted & tower mounted installation. With excellent performance like online double conversion design, DSP digital technology, pure sine wave and high-grade appearance, it presents the integration of advanced technology and traditional products.
Product Features
1, Load power factor is 0.8, adaptive for the development trend of electrical.
2, Equipment and the load capacity is more strong.
3, Active input power factor correction (PFC), input power factor is over 0.98.
4, Wide input voltage and frequency range, adaptive for extreme adverse grid environment of remote areas.
5, It can be connected with generators.
6, Zero transfer time effective ensures the safety and rlability of load operation.
Technical Parameters
Model N.O. | PMO-1000(R) | PMO-1000RS | PMO-2000(R) | PMO-1000RS | PMO-3000(R) | PMO-3000RS | |
Nominal Output Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | ||||
AC Input | Input Voltage Range | 115-300VAC±5 | |||||
Input Frequency | (45-55)±0.5Hz | ||||||
Bypass Voltage | 80VACx(1±5%)-285VACx(1±5%) | ||||||
Battery Input | Battery Unit Voltage | 24V | 36V | 48V | 72V | 72V | 96V |
Battery Installation | Internal | External | Internal | External | Internal | External | |
Backup Time(Half/Full) | Half Load ≧ 10 mins; Full Load ≧ 5 mins(Standard type) | ||||||
Maximum Power Input Current | < 150% of Nominal Current | ||||||
Battery Charge Time | Long Time UPS Depends on the Capacity of External Battery Packs | ||||||
AC Output | Output Voltage | 220VAC±1%(Inverter Output) | |||||
Output Frequency | 50±5Hz(AC Input Normal);50Hz±1%(AC Input Abnormal) | ||||||
Wave Form | Sine Wave THD < 3% (Linear Load);Sine Wave THD < 8%(Non-Linear Load) | ||||||
Output Power Factor | 0.8 | ||||||
Overload Capacity | 130% Continuous Load;Not Less Than 30s, Recovery Point: 90% Load; | ||||||
Output Current Crest | 3:01 | ||||||
Transfer Time | 0 ms | ||||||
Communication & Monitoring Function | RS232(Optional 485), Dry Contact,Intelligent Slot(Expandable SNMP,SMS,and Other Monitoring) | ||||||
Tower | N.W(Net Weight)(kgs) | 8.5/9.5 | 5/6 | 17/19 | 9.9/11.9 | 22.5/24.5 | 10/12.5 |
Unit Size(mm) | 355*145*225 | 425*190*320 | |||||
Master Carton Size(mm) | 475*455*345 | 525*325*460 | |||||
Master Carton G.W.(kgs) | 18.6 | 12.6 | 19 | 11.9 | 24.5 | 12.5 | |
Qty/Master Carton(pcs) | 2 | 1 | |||||
Rack | N.W/G.W (kgs) | 10.5/12.5 | 7.7/9.7 | 17.2/19.2 | 9.6/10.6 | 22.2/24.2 | 10.3/12.3 |
Unit Size(mm) | 420*440*85 | 590*440*85 | 420*440*85 | 590*440*85 | 420*440*85 | ||
Master Carton Size(mm) | 560*530*180 | 725*530*180 | 560*530*180 | 725*530*180 | 560*530*180 | ||
Qty/Master Carton(pcs) | 1 |
Reviews
There are no reviews yet.