+86 132 6720 2015
Description
Outstanding Features:
1, Pure dual conversion technology
2, DSP technology ensures high performance
3, Output power factor 1.0
4, Equipped with power factor correction
5, Equipped with 50Hz/60Hz frequency converter mode
6, Equipped with energy-saving working mode (ECO)
7, Emergency shutdown function (EPO)
8, Supporting generators
9, Multiple communication options including SNMP, USB, and RS-232
10, 3-stage charging design, optimizing battery performance
11, Adjustable battery quantity, suitable for long-term operation
12, Provide maintenance bypass
13, Support parallel sharing of battery packs
14, Optional parallel operation
15, Optional isolation transformer (only applicable to 10K-80K)
16, Optional 5-inch color touch screen (only applicable to 10K-80K models)
17, Optional specifications compatible with single in single out, triple in single out, triple in triple out (only applicable to 10K-20K models)
Technical Parameters:
Model N.O. | 3C3 10KS | 3C3 20KS | 3C3 30KS | 3C3 40KS | 3C3 50KS | 3C3 60KS | 3C3 80KS | 3C3 100KS | 3C3120KS | 3C3 180KS | 3C3 200KS | |
Phase | 3 Phase in & out 3 Phase in single phase out Single phase in & out |
3 Phase 4 wire | ||||||||||
Capacity | 10KVA/10KW | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 50KVA/50KW | 60KVA/60KW | 80KVA/80KW | 100KVA/100KW | 120KVA/120KW | 180KVA/180KW | 200KVA/200KW | |
Max quantity for Parallel | 4 | |||||||||||
Input | Voltage | 3 x 360/380/400/415VAC (3 Ph + N + PE) | ||||||||||
Voltage Range | 190-520VAC(3 Ph) at 50% Load;305-478 VAC(3-Ph) at 100% Load. | |||||||||||
Frequency Range | 40-70Hz | |||||||||||
Power Factor | ≥0.99 @ 100% load | |||||||||||
THDi | linear Load<4% | |||||||||||
Output | Voltage | 3 x 360/380/400/415VAC (3 Ph + N ) | ||||||||||
Accuracy(Batt.Model) | ±1% | |||||||||||
Frequency Range (Synchronized Range) |
46-54Hz or 56-64Hz | |||||||||||
Frequency Range (Batt.Mode) |
50Hz±0.1Hz or 60Hz±0.1Hz | |||||||||||
Current Crest Ratio | 3:1(Max) | |||||||||||
THD | ≦2% tHD(Linear Load),≦5% THD(Non-Linear Load) | |||||||||||
AC-DC Transfer Time | 0 | |||||||||||
Bypass Transfer Time | 0 | |||||||||||
Waveform(Battery mode) | Pure sine wave | |||||||||||
Overload Capacity | 100-110% for 60 minutes, 111-125% for 10 mintues, 126-150% for 1 mintues, >150% for 400ms | |||||||||||
Bypass | Rated Voltage | 3 x 360/380/400/415VAC (3 Ph + N ) | ||||||||||
Voltage Range | 305-457VAC | |||||||||||
Frequency Range (synchronizing range) |
46-54Hz or 56-64Hz | |||||||||||
Overload | >130% for 1 mintues | |||||||||||
Efficiency | AC Mode | 0.955 | ||||||||||
ECO Mode | 0.985 | |||||||||||
Battery Mode | 0.945 | |||||||||||
Battery for Standard Type | Battery type | 12V 9Ah | 12V 9Ah | 12V 7Ah | 12V 9Ah | Don’t support | ||||||
Quantity | (10+10) | (16+16) | (16+16)x2 | (16+16)x2 | ||||||||
Charge capacity | Charging capacity: restored to 90% capacity in 9 hours | |||||||||||
Max Charge Current | 1A | 2A | ||||||||||
Charge Voltage | ±136.5VDC | ±218VDC | ||||||||||
Battery for Long Run Type | Battery type | Depend on the external battery’s capacity | ||||||||||
Quantity | ±8 – ±10 (adjustable) ±16 – ±20 (selectable) |
±16 – ±20 (adjustable) |
||||||||||
Max Charge Current | 1A-12A (adjustable) | 1A-18A(adjustable) | 2A-32A(adjustable) | 2A-36A(adjustable) | 3A-54A(adjustable) | |||||||
Charge Voltage | ±13.65V*N (N=8-10) |
±13.65V*N (N=16-20) |
||||||||||
Indicators: LCD Panel | UPS Condition, Load Power, Battery Capacity, Input/Output voltage, Discharge time, Fault Indication | |||||||||||
Standard Type | Size: (D*W*H) (mm) | 630*250*827 | 815*300*1000 | |||||||||
NW(KG) | 93 | 125 | 207 | 233 | ||||||||
Long Run Type | Size: (D*W*H) (mm) | 630*250*827 | 815*300*1000 | 790*360*1010 | 974*600*1600 | |||||||
NW(KG) | 37 | 40 | 55 | 56 | 83 | 89 | 116 | 250 | 250 | 340 | 345 | |
Environment | Humidity | 0-95% RH @ 0-40 ℃ (non-condensing) | ||||||||||
Altitude | 0-1500m for full load | 0-1000m for full load | ||||||||||
Noise Level | Less than 60dB @1 Meter | Less than 63dB @1 Meter | Less than 75 dB @1 Meter | |||||||||
Control Management | RS-232/USB | Suppor Windows 2000/2003/XP/Vista/2008,Windows7/8, Linux, Unix, and MAC | ||||||||||
Optional SNMP | Power Management from SNMP Manager and Web |
Reviews
There are no reviews yet.